<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Card sort analysis using a spreadsheet</title>
	<atom:link href="http://www.ruthstalkerfirth.com/card-sort-analysis-using-a-spreadsheet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruthstalkerfirth.com/card-sort-analysis-using-a-spreadsheet</link>
	<description>docteur es sciences techniques (EPFL)</description>
	<pubDate>Sat, 11 Oct 2008 19:27:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ruth Stalker-Firth &#187; Blog Archive &#187; Digital Web: Anyone for a game of cards?</title>
		<link>http://www.ruthstalkerfirth.com/card-sort-analysis-using-a-spreadsheet#comment-122</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Digital Web: Anyone for a game of cards?</dc:creator>
		<pubDate>Tue, 15 May 2007 11:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/card-sort-analysis-using-a-spreadsheet#comment-122</guid>
		<description>[...] Read the full article only on Digital Web Magazine and an accompanying card sort analysis using a spreadsheet at http://www.ruthstalkerfirth.com/card-sort-analysis-using-a-spreadsheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full article only on Digital Web Magazine and an accompanying card sort analysis using a spreadsheet at <a href="http://www.ruthstalkerfirth.com/card-sort-analysis-using-a-spreadsheet" rel="nofollow">http://www.ruthstalkerfirth.com/card-sort-analysis-using-a-spreadsheet</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
