<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ruth Stalker-Firth</title>
	<atom:link href="http://www.ruthstalkerfirth.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruthstalkerfirth.com</link>
	<description>docteur es sciences techniques (EPFL)</description>
	<pubDate>Sat, 11 Oct 2008 18:49:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Why my coffee machine is so sexy by BL</title>
		<link>http://www.ruthstalkerfirth.com/why-my-coffee-machine-is-so-sexy#comment-5838</link>
		<dc:creator>BL</dc:creator>
		<pubDate>Mon, 08 Sep 2008 08:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/?p=12#comment-5838</guid>
		<description>Great article - spot on on the "coolness factor" of the Europicolla!</description>
		<content:encoded><![CDATA[<p>Great article - spot on on the &#8220;coolness factor&#8221; of the Europicolla!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are computers making us stupid? by Ruth Stalker-Firth &#187; Blog Archive &#187; Augmented or virtual: Is your reality working or wearing?</title>
		<link>http://www.ruthstalkerfirth.com/are-computers-making-us-stupid#comment-5631</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Augmented or virtual: Is your reality working or wearing?</dc:creator>
		<pubDate>Sun, 30 Dec 2007 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/are-computers-making-us-stupid#comment-5631</guid>
		<description>[...] and more, it seems that humans cannot move forward with technology without there being a loss. As Mann demonstrated at the airport, augmented humans or cyborgs, can no longer function after [...]</description>
		<content:encoded><![CDATA[<p>[...] and more, it seems that humans cannot move forward with technology without there being a loss. As Mann demonstrated at the airport, augmented humans or cyborgs, can no longer function after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using patterns to shape our world by Ruth Stalker-Firth &#187; Blog Archive &#187; User motivation: Maslow&#8217;s hierarchy of needs</title>
		<link>http://www.ruthstalkerfirth.com/using-patterns-to-shape-our-world#comment-5507</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; User motivation: Maslow&#8217;s hierarchy of needs</dc:creator>
		<pubDate>Wed, 05 Dec 2007 12:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/using-patterns-to-shape-our-world#comment-5507</guid>
		<description>[...] are individuals with a common set of motivations, defined by needs, and shaped by cultural patterns. Users are conditioned from birth and according to Joseph Campbell certain patterns are hardwired [...]</description>
		<content:encoded><![CDATA[<p>[...] are individuals with a common set of motivations, defined by needs, and shaped by cultural patterns. Users are conditioned from birth and according to Joseph Campbell certain patterns are hardwired [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using patterns to shape our world by Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</title>
		<link>http://www.ruthstalkerfirth.com/using-patterns-to-shape-our-world#comment-5477</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/using-patterns-to-shape-our-world#comment-5477</guid>
		<description>[...] graphical representations allows them to find and understand patterns on many levels. We look for patterns to make sense of the world. We interpret everything from the weather to the stories mankind has [...]</description>
		<content:encoded><![CDATA[<p>[...] graphical representations allows them to find and understand patterns on many levels. We look for patterns to make sense of the world. We interpret everything from the weather to the stories mankind has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualisation: Information is power - just avoid drowning in data by Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</title>
		<link>http://www.ruthstalkerfirth.com/visualisation-information-is-power#comment-5476</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/visualisation-information-is-power#comment-5476</guid>
		<description>[...] and there are many different forms of visualisation. Graphical representations are powerful and can give you new insights when they are [...]</description>
		<content:encoded><![CDATA[<p>[...] and there are many different forms of visualisation. Graphical representations are powerful and can give you new insights when they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design creativity: harnessing your inner genius by Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</title>
		<link>http://www.ruthstalkerfirth.com/design-creativity-harnessing-your-inner-genius#comment-5475</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/design-creativity-harnessing-your-inner-genius#comment-5475</guid>
		<description>[...] Framing can, however, be a powerful tool. Designers frame problems differently in order to get creative  and &#8216;think outside the box&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Framing can, however, be a powerful tool. Designers frame problems differently in order to get creative  and &#8216;think outside the box&#8217;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semiotics: It&#8217;s a sign! by Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</title>
		<link>http://www.ruthstalkerfirth.com/semiotics-its-a-sign#comment-5474</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/semiotics-its-a-sign#comment-5474</guid>
		<description>[...] it is no coincidence that Pierce himself defined a model for describing signs. He was interested in semiotics (the study of signs and symbols) as well as logic and [...]</description>
		<content:encoded><![CDATA[<p>[...] it is no coincidence that Pierce himself defined a model for describing signs. He was interested in semiotics (the study of signs and symbols) as well as logic and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualisation: Information is power - just avoid drowning in data by Ruth Stalker-Firth &#187; Blog Archive &#187; Are your people letting your systems down?</title>
		<link>http://www.ruthstalkerfirth.com/visualisation-information-is-power#comment-5253</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Are your people letting your systems down?</dc:creator>
		<pubDate>Thu, 15 Nov 2007 11:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/visualisation-information-is-power#comment-5253</guid>
		<description>[...] data on their log-ins and outs, check what they are doing. Information is power. But rather than drowning in data, get to know your user group and visualise their needs. So you can better support them. Your users [...]</description>
		<content:encoded><![CDATA[<p>[...] data on their log-ins and outs, check what they are doing. Information is power. But rather than drowning in data, get to know your user group and visualise their needs. So you can better support them. Your users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Codebreaking: Humans are the weakest link by Ruth Stalker-Firth &#187; Blog Archive &#187; Are your people letting your systems down?</title>
		<link>http://www.ruthstalkerfirth.com/codebreaking-humans-are-the-weakest-link#comment-5252</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Are your people letting your systems down?</dc:creator>
		<pubDate>Thu, 15 Nov 2007 11:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/codebreaking-humans-are-the-weakest-link#comment-5252</guid>
		<description>[...] be given the tools and information necessary so that they can become part of the solution and not the weakest link. Since we first started interacting with machines, researchers have studied what makes us tick. [...]</description>
		<content:encoded><![CDATA[<p>[...] be given the tools and information necessary so that they can become part of the solution and not the weakest link. Since we first started interacting with machines, researchers have studied what makes us tick. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semiotics: It&#8217;s a sign! by Ruth Stalker-Firth &#187; Blog Archive &#187; Using patterns to shape our world</title>
		<link>http://www.ruthstalkerfirth.com/semiotics-its-a-sign#comment-5229</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Using patterns to shape our world</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/semiotics-its-a-sign#comment-5229</guid>
		<description>[...] not just an easy-to-understand pattern but an icon of London. And like patterns, icons are part of semiotics - another subject borrowed by computing to create better [...]</description>
		<content:encoded><![CDATA[<p>[...] not just an easy-to-understand pattern but an icon of London. And like patterns, icons are part of semiotics - another subject borrowed by computing to create better [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
