<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Design creativity: harnessing your inner genius</title>
	<atom:link href="http://www.ruthstalkerfirth.com/design-creativity-harnessing-your-inner-genius/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruthstalkerfirth.com/design-creativity-harnessing-your-inner-genius</link>
	<description>docteur es sciences techniques (EPFL)</description>
	<pubDate>Fri, 12 Mar 2010 23:50:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</title>
		<link>http://www.ruthstalkerfirth.com/design-creativity-harnessing-your-inner-genius#comment-5475</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/design-creativity-harnessing-your-inner-genius#comment-5475</guid>
		<description>[...] Framing can, however, be a powerful tool. Designers frame problems differently in order to get creative  and &#8216;think outside the box&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Framing can, however, be a powerful tool. Designers frame problems differently in order to get creative  and &#8216;think outside the box&#8217;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Stalker-Firth &#187; Blog Archive &#187; Visualisation: Information is power, if you don&#8217;t drown in data</title>
		<link>http://www.ruthstalkerfirth.com/design-creativity-harnessing-your-inner-genius#comment-283</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Visualisation: Information is power, if you don&#8217;t drown in data</dc:creator>
		<pubDate>Mon, 11 Jun 2007 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/design-creativity-harnessing-your-inner-genius#comment-283</guid>
		<description>[...] To counter this feeling of being deluged by data we need good systems which we as the viewers can interact with and which are bound by constraints and context. In this space we explore and search algorithms. We exploit and manipulate new viewpoints (like Piero does), we fixate on a viewpoint, we apply analogies and metaphors to find different ways of interpreting what we see and then we transform or combine our data, again to find different viewpoints. [...]</description>
		<content:encoded><![CDATA[<p>[...] To counter this feeling of being deluged by data we need good systems which we as the viewers can interact with and which are bound by constraints and context. In this space we explore and search algorithms. We exploit and manipulate new viewpoints (like Piero does), we fixate on a viewpoint, we apply analogies and metaphors to find different ways of interpreting what we see and then we transform or combine our data, again to find different viewpoints. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
