<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualisation: Information is power &#8211; just avoid drowning in data</title>
	<atom:link href="http://www.ruthstalkerfirth.com/visualisation-information-is-power/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruthstalkerfirth.com/visualisation-information-is-power</link>
	<description>docteur es sciences techniques (EPFL)</description>
	<lastBuildDate>Wed, 26 Oct 2011 08:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</title>
		<link>http://www.ruthstalkerfirth.com/visualisation-information-is-power#comment-5476</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Cognitive Science: What makes your users tick</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/visualisation-information-is-power#comment-5476</guid>
		<description>[...] and there are many different forms of visualisation. Graphical representations are powerful and can give you new insights when they are [...]</description>
		<content:encoded><![CDATA[<p>[...] and there are many different forms of visualisation. Graphical representations are powerful and can give you new insights when they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Stalker-Firth &#187; Blog Archive &#187; Are your people letting your systems down?</title>
		<link>http://www.ruthstalkerfirth.com/visualisation-information-is-power#comment-5253</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Are your people letting your systems down?</dc:creator>
		<pubDate>Thu, 15 Nov 2007 11:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/visualisation-information-is-power#comment-5253</guid>
		<description>[...] data on their log-ins and outs, check what they are doing. Information is power. But rather than drowning in data, get to know your user group and visualise their needs. So you can better support them. Your users [...]</description>
		<content:encoded><![CDATA[<p>[...] data on their log-ins and outs, check what they are doing. Information is power. But rather than drowning in data, get to know your user group and visualise their needs. So you can better support them. Your users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Stalker-Firth &#187; Blog Archive &#187; Codebreaking: Humans are the weakest link</title>
		<link>http://www.ruthstalkerfirth.com/visualisation-information-is-power#comment-4620</link>
		<dc:creator>Ruth Stalker-Firth &#187; Blog Archive &#187; Codebreaking: Humans are the weakest link</dc:creator>
		<pubDate>Mon, 22 Oct 2007 12:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthstalkerfirth.com/visualisation-information-is-power#comment-4620</guid>
		<description>[...] Cryptography, according to Wikipedia, is the study and practice of hiding information. Many of us assume that it is all about computers and mathematics, which it is of course, but then since information is power, keeping a secret or trying to intercept someone elseâ€™s news is the most human of all activities and as old as time itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cryptography, according to Wikipedia, is the study and practice of hiding information. Many of us assume that it is all about computers and mathematics, which it is of course, but then since information is power, keeping a secret or trying to intercept someone elseâ€™s news is the most human of all activities and as old as time itself. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

